Nylon 6.6 Whakairoiro-Apple S & Altus
Whakatakotoranga | |||||
Hua | Taera kapeta |
Tauira: | Apple S & Altus | ||
Wae: | 100% Nylon 6.6 | ||||
Hanga: | He puranga koropiko whakairoiro | ||||
Tohu: | 1/12 | ||||
Teitei o te puranga: | 2.5-5.5 | mm | (± 5%) | ||
Tautoko Paraimere: | Te kakahu kore-whatu | ||||
Tautoko Tuarua: | Pvc me te muka karaihe |
||||
Rahi | 25cm * 100cm |
||||
Te wa tuku: | 15 | ra | |||
Mahi |
|||||
Te Ātete Ahi | Tuhinga o mua | ASTMD 2859 |
|||
Tere te tae ki te whakawhiti-maroke | 4 | AATCC 165-2013 |
|||
Tere te tae ki te whakawhiti-maku | 4.5 | AATCC 165-2013 | |||
Tuft here o te miro puranga | 8.6 | ASTMD 1335 |
|||
Tae tere ki te maama | 4.5 | AATCC TM16.3-2014 |
ALT01
ALT02 + ALT03
ALT05 + APS05
ALT06 + APS06
APS01
APS01 + ALT01
APS02 + APS03
APS05 + ALT05
Tuhia to korero ki konei ka tuku mai ki a maatau