Nylon 6.6 Whakairoiro-Kempinsky
Whakatakotoranga | |||||
Hua | Taera kapeta | Tauira: | Kempinsky | ||
Wae: | 100% Nylon 6.6 | ||||
Hanga: | He puranga koropiko whakairoiro | ||||
Tohu: | 1/12 | ||||
Teitei o te puranga: | 2.5-5.5 | mm | (± 5%) | ||
Tautoko Paraimere: | Te kakahu kore-whatu |
||||
Tautoko Tuarua: | Pvc me te muka karaihe | ||||
Rahi | 50cm * 50cm | ||||
Te wa tuku: | 20 | ra | |||
Mahi | |||||
Te Ātete Ahi | Tuhinga o mua | ASTMD 2859 |
|||
Tere te tae ki te whakawhiti-maroke | 4 | AATCC 165-2013 |
|||
Tere te tae ki te whakawhiti-maku | 4.5 | AATCC 165-2013 |
|||
Tuft here o te miro puranga | 8.6 | ASTMD 1335 |
|||
Tae tere ki te maama | 4.5 | AATCC TM16.3-2014 |
(KP01) -1
(KP01 + KP03) -1
(KP01 + KP03) -2
(KP02) -1
(KP02) -2
(KP03) -1
(KP04) -1
(KP04) -2
KP01
KP01 + KP02
KP01 + KP02 + KP04
KP01 + KP03
(KP03) -2
KP02 + KP03
KP03
KP04
Tuhia to korero ki konei ka tuku mai ki a maatau