Nylon Colourpoint-Airway & Seaway
Whakatakotoranga |
|||||
Hua | Taera kapeta | Tauira: | Te Moana & Airway | ||
Wae: | 100% Nylon- Ao | ||||
Hanga: | He puranga koropiko whakairoiro | ||||
Tohu: | 1/10 | ||||
Teitei o te puranga: | 4-6.5 | mm | (± 5%) | ||
Taumaha Taumaha :: | 880 | g / m2 | (± 5%) | ||
Tautoko Paraimere: | Te kakahu kore-whatu | ||||
Tautoko Tuarua: | Pvc me te muka karaihe |
||||
Rahi | 33.3㎝ * 100㎝ |
||||
Te wa tuku: | 15 | ra | |||
Mahi |
|||||
Te Ātete Ahi | Tuhinga o mua | ASTMD 2859 |
|||
Tere te tae ki te whakawhiti-maroke | 4 | AATCC 165-2013 |
|||
Tere te tae ki te whakawhiti-maku | 4.5 | AATCC 165-2013 | |||
Tuft here o te miro puranga | 8.6 | ASTMD 1335 |
|||
Tae tere ki te maama | 4.5 | AATCC TM16.3-2014 |
Tuhia to korero ki konei ka tuku mai ki a maatau