PP Whakairoiro me te pvc muri-Vitality SQ
Whakatakotoranga | |||||
Hua | Taera kapeta | Tauira: | Vitality SQ | ||
Wae: | 100% PP BCF | ||||
Hanga: | He puranga koropiko whakairoiro | ||||
Tohu: | 1/12 | ||||
Teitei o te puranga: | 4.5 ± 0.3 | mm | |||
Taumaha Taumaha :: | 680 ± 20 | g / m2 | |||
Tautoko Paraimere: | Te kakahu kore-whatu | ||||
Tautoko Tuarua: | Pvc ngohengohe me te muka karaihe |
||||
Rahi | 50cm * 50cm |
||||
Tarapēke: | 20 | pcs / pouaka | (5m2 / pouaka, 21kg / pouaka) | ||
Te wa tuku: | 15 | ra | ki te hiahiatia te rahinga kei runga i nga rawa e mau ana | ||
Mahi | |||||
Te Ātete Ahi | Tuhinga o mua | ASTMD 2859 |
|||
Tere te tae ki te whakawhiti-maroke | 4.5 | AATCC 165-2013 |
|||
Tere te tae ki te whakawhiti-maku | 4.5 | AATCC 165-2013 | |||
Tuft here o te miro puranga | 8.6 | ASTMD 1335 |
|||
Tae tere ki te maama | 4 | AATCC TM16.3-2014 |
VT001
VT002
VT003
VT004
Tuhia to korero ki konei ka tuku mai ki a maatau